| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
Will It Fly? How to Know if Your New Business Idea Has Wings...Before You Take the Leap

See this cool visualization showing “digged” website by users in real time. Many Eyes from IBM also has some interesting visualization.