| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Will It Fly? How to Know if Your New Business Idea Has Wings...Before You Take the Leap

Some weird stuffs captured from Microsoft’s Virtual Earth. The register posted it..
This picture from Wired The Cult of Mac shows an empty spot of Apple Computer headquarter on the Microsoft’s map version on the left.