| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Will It Fly? How to Know if Your New Business Idea Has Wings...Before You Take the Leap

June, 28th, CIO Americas launched the mobile survey web site to collect information about the business related usage of the mobile phone to all employee of Siemens Corporation (about 400 employees). I was the one who was responsible to make those pages up and running. So I’m going to tell a bit about that project.